The 3rd quarter results are in! After reviewing stats and financials YTD through September 30, 2019, the latest Honor Roll is official. 1660 Peachtree exceeded their NOI goal and maintained the top NOI spot year-to-date. Great work and Relentless Pursuit of Excellence by the 1660 Peachtree team, led by PCM Ashley Durham-Pratt and Partner/Senior Regional PCM Trainer Tenniel Wilson.
Gardens at Cherry Creek earned the Economic Occupancy crown with an incredible 95% Economic Occupancy year to date. The Gardens team is led by PCM Shantell Quintanar.
Congratulations to all of the properties that made the 3rd quarter Honor Roll!

Net Operating Income
At or Above NOI GOAL (Year To Date)
| Property | At or Above NOI Goal |
| 1660 Peachtree | $203,837 |
| Terracina | $121,075 |
| Dublin Park | $107,653 |
| McCauly Crossing | $90,580 |
| Excelsior & Grand | $80,439 |
| West Village | $69,552 |
| Falls at Settler’s Walk | $65,953 |
| River Oaks | $55,574 |
| Elliston 23 | $45,632 |
| Hunters Chase | $39,539 |
| Northwoods | $35,689 |
| Wheaton 121 | $33,775 |
| Lennox Flats | $32,289 |
| Fairway Lakes | $28,410 |
| Flats at Austin Landing | $25,533 |
| Aurora at Summerfield | $20,569 |
| Austin Springs | $16,285 |
| West Lake Vistas | $11,847 |
| Gardens at Cherry Creek | $409 |
Within 1% of NOI GOAL (Year To Date)
| Property | Within 1% of NOI Goal |
| Pointe at Chapel Hill | ($8,735) |
| Ardmore & 28th | ($13,601) |
| Crescent | ($14,235) |
| Tapestry at Glenview | ($20,054) |
| Glenmuir | ($25,878) |
| Estates at New Albany | ($36,955) |
Economic Occupancy
+93% Economic Occupancy (Year To Date)
| Property | Sept | YTD |
| Gardens at Cherry Creek | 94% | 95% |
| Falls at Settlers Walk | 94% | 94% |
| Lennox Flats | 100% | 94% |
| Sterling Place | 96% | 93% |
| Aurora at Summerfield | 93% | 93% |
| Austin Springs | 94% | 93% |
| Hunters Chase | 95% | 93% |
| Crescent | 88% | 93% |
| West Village | 90% | 93% |
| Wellington Place | 95% | 93% |
| McCauly Crossing | 94% | 93% |
+93% Economic Occupancy (Sept 2019)
| Property | Sept | YTD |
| Glenmuir | 97% | 89% |
| Terracina | 96% | 88% |
| Excelsior & Grand | 96% | 89% |
| Pointe at Chapel Hill | 95% | 88% |
| Dublin Park | 94% | 92% |
| Estates of New Albany | 94% | 90% |
| Elliston 23 | 93% | 89% |
| 1660 Peachtree | 93% | 92% |
| Fairway Lakes | 93% | 92% |
| West Lake | 93% | 90% |